Latitude 6° 18.2' N / Longitude 99° 51.1' ELangkawiTemp 28°C/82°F Wind 1 knot(s)/h
Boat berths at the Royal Langkawi Yacht Club can be applied for when the owner or skipper fill in a registration form and crew form. The representative, whether owner or skipper, must sign these forms to acknowledge that he or she has already read the General Conditions of Berthing. If access to wireless internet is needed on the boat, a password can be obtained from the marina reception desk. All boat crew are entitled to a 20% discounts at Charlie’s Place and Captain’s Deck Restaurant.
Total number of berths: 200 berths which can receive boats up to 60 meters in size
Draft: From 3 meters to 10 meters
Location: Latitude 6° 18.2’ N Longtitude 99° 51.1’ E
Communication Channel: VHF Channel 69
Facilities:
| Current Published Berthing Rates | |||||
|---|---|---|---|---|---|
| Meters | Feet | Daily | Weekly | Monthly | Monthly+ |
| Up to 12 | 39.36 | 46.25 | 291.25 | 1137.50 | 1041.25 |
| 15 | 49.20 | 71.25 | 448.75 | 1752.50 | 1602.50 |
| 18 | 59.04 | 96.25 | 606.25 | 2366.25 | 2165.00 |
| 20 | 65.60 | 112.50 | 711.25 | 2776.25 | 2538.75 |
| 25 | 82.00 | 177.50 | 1118.75 | 4368.75 | 3996.25 |
| 30 | 98.40 | 242.50 | 1526.25 | 5921.25 | 5452.50 |
| 50 | 164.00 | 588.75 | 3712.50 | 14495.00 | 13257.50 |
Other Length: Available on Request
Notes:-